Details
Choose the Ski Resort
-
Cortina d'Ampezzo Cortina d'Ampezzo
-
Plan de Corones Plan de Corones
-
Alta Badia Alta Badia
-
Val Gardena/Seiser Alm Val Gardena/Seiser Alm
-
Val di Fassa/Carezza Val di Fassa/Carezza
-
Arabba/Marmolada Arabba/Marmolada
-
3 Zinnen 3 Zinnen
-
Val di Fiemme/Obereggen Val di Fiemme/Obereggen
-
San Martino di Castrozza - Passo Rolle San Martino di Castrozza - Passo Rolle
-
Rio Pusteria-Bressanone Rio Pusteria-Bressanone
-
Alpe Lusia San Pellegrino Alpe Lusia San Pellegrino
-
Civetta Civetta
Ski resort | Lifts | Slopes | Season | Map |
---|---|---|---|---|
Cortina d'Ampezzo | 25/35 | 60/120 | 30/11/24 - 04/05/25 | |
Plan de Corones | 30/31 | 120/121 | 30/11/24 - 21/04/25 | |
Alta Badia | 48/53 | 96/130 | 05/12/24 - 06/04/25 | |
Val Gardena/Seiser Alm | 78/79 | 178/181 | 05/12/24 - 06/04/25 | |
Val di Fassa/Carezza | 46/49 | 75/105 | 05/12/24 - 06/04/25 | |
Arabba/Marmolada | 19/25 | 40/60 | 05/12/24 - 21/04/25 | |
3 Zinnen | 29/31 | 80/115 | 30/11/24 - 21/04/25 | |
Val di Fiemme/Obereggen | 40/45 | 94/114 | 30/11/24 - 21/04/25 | |
San Martino di Castrozza - Passo Rolle | 21/25 | 48/60 | 30/11/24 - 30/03/25 | |
Rio Pusteria-Bressanone | 26/27 | 100/110 | 05/12/24 - 20/04/25 | |
Alpe Lusia San Pellegrino | 21/23 | 65/100 | 30/11/24 - 06/04/25 | |
Civetta | 14/22 | 27/72 | 05/12/24 - 30/03/25 |
Ski circuits
Direction | Colour | State | Season | Service info |
---|---|---|---|---|
Clockwise | Open | 05/12/2024 - 06/04/2025 | ||
Counterclockwise | Open | 05/12/2024 - 06/04/2025 |
Direction | Colour | State | Season | Service info |
---|---|---|---|---|
Clockwise | Closed | First World War ski tour closed in both directions | ||
Counterclockwise | Closed | First World War ski tour closed in both directions |